|
1404 N. Main St
Shelbyville, TN 37160
(931) 680-1680
|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 298 Hannah Gap Rd | $875,000 | 2974 | 4 | 2.50 | View Detail |
| | $0 | | | | View Detail |
| Sims Rd | $1,040,000 | | | | View Detail |
| 509 Pinkston Rd | $449,900 | 2141 | 3 | 2.50 | View Detail |
| 109 Hazelnut Dr | $163,000 | 2105 | 3 | 2.50 | View Detail |
| 2138 HALLS MILL RD | $89,877 | 1437 | 3 | 1.00 | View Detail |
| 1125 New Hope Rd | $229,000 | 1606 | 3 | 2.00 | View Detail |
| 2922 Midland Rd | $114,900 | 1482 | 3 | 2.00 | View Detail |
| 203 WEST END AVE. | $99,500 | 1800 | 1 | 1.00 | View Detail |
| 123 AVALON DR | $154,900 | 1550 | 3 | 2.00 | View Detail |
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 756 Campground Rd | $675,000 | | | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
|
|
|
|